Safety panel
Profile your compounds against a panel of 44 GPCR, ion channel, transporters and enzymes for potential safety issues.
GPCR
| Family | Target | Readout | Family | Target | Readout |
| Adenosine | A2A | Binding | Histamine | H2 | Binding |
| Adrenergic | α1a | Binding | Melatonin | MT1 | Binding |
| α2a | Binding | MT2 | Binding | ||
| β2 | Binding | Muscarinic | Non selective | Binding | |
| Cannabinoid | CB1 | Binding | Serotonin | 5-HT1A | Binding |
| Dopamine | D1 | Binding | 5-HT1B | Binding | |
| D2S | Binding | 5-HT2A | Binding | ||
| Opioid | σ | Binding | 5-HT2B | Binding | |
| δ | Binding | Cholecystokinin | CCK1 | Binding | |
| κ | Binding | Endothelin | ETA | Binding | |
| μ | Binding | ETB | Binding | ||
| Histamine | H1 | Binding | Vasopressin | V1a | Binding |
Transporters
| Family | Target | Readout |
| Amine transporter | DAT | Binding |
| NET | Binding | |
| SERT | Binding |
Ion channels
| Family | Target | Readout |
| Ca2+ channel | L-type, DHP site | Binding |
| L-type, Verapamil site | Binding | |
| K+ channel | hERG | Binding |
| Serotonin | 5-HT3 | Binding |
| GABA | BZD (Central) | Binding |
| NMDA | GRIN1 | Binding |
| Nicotinic | α4β2 | Binding |
Enzymes
| Family | Target | Readout |
| Acetylcholinesterase | AChE | Fluorescence |
| Cyclooxygenase | COX-2 | Colorimetric |
| Monoamine Oxidase | MAO-A | Luminescence |
| Phosphodiesterase | PDE-3 | HTRF |
| Phosphodiesterase | PDE-4 | HTRF |
| Cytochrome P450 | CYP1A2 | Luminescence |
| CYP2C9 | Luminescence | |
| CYP2D6 | Luminescence | |
| CYP2E1 | Luminescence | |
| CYP3A4 | Luminescence |
Custom profile
If you don’t find a profiling that suits your needs, don’t hesitate to contact us and let us know what you are looking for. We’ll be happy to help you out and design a tailor-made panel!
Contact us