Receptor family-based profiling panels
Profile your compounds in our functional-first, natural coupling-oriented GPCR family panels for sub-type selectivity. You can also contact us with a list of preferred targets so we can build your own custom-panel.
Metabotropic Glutamate receptors panel
Profile your compounds against the 8 mGlu receptors, for agonist, antagonist and allosteric modulator activities.
| Target | Natural coupling | Readout |
| mGluR1 | Gq | AEQ |
| mGluR2 | Gi/o | cAMP |
| mGluR3 | Gi/o | AEQ |
| mGluR4 | Gi/o | GTPγS |
| mGluR5 | Gq | AEQ |
| mGluR6 | Gi/o | GTPγS |
| mGluR7 | Gi/o | cAMP |
| mGluR8 | Gi/o | GTPγS |
Muscarinic receptors panel
Profile your compounds against the 5 Muscarinic receptors, for agonist, antagonist and/or allosteric modulator activities.
| Target | Natural coupling | Assay |
| M1 | Gq/11 | AEQ |
| M2 | Gi/o | GTPγS |
| M3 | Gq/11 | AEQ |
| M4 | Gi/o | GTPγS |
| M5 | Gq/11 | AEQ |
Serotonin receptors panel
Profile your compounds against the 14 Serotonin receptor subtypes, for agonist and antagonist activities.
| Target | Natural coupling | Assay | Target | Natural coupling | Assay |
| Serotonin 5-HT1A | Gi/o | GTPγS | Serotonin 5-HT2Ce | Gq/11 | AEQ |
| Serotonin 5-HT1B | Gi/o | GTPγS | Serotonin 5-HT2Cne | Gq/11 | AEQ |
| Serotonin 5-HT1D | Gi/o | GTPγS | Serotonin 5-HT3 | Ion channel | AEQ |
| Serotonin 5-HT1E | Gi/o | GTPγS | Serotonin 5-HT4e | Gs | cAMP |
| Serotonin 5-HT1F | Gi/o | GTPγS | Serotonin 5-HT5 | Gi/o | AEQ |
| Serotonin 5-HT2A | Gq/11 | AEQ | Serotonin 5-HT6 | Gs | cAMP |
| Serotonin 5-HT2B | Gq/11 | AEQ | Serotonin 5-HT7 | Gs | cAMP |
Chemokine receptors panel
Profile your compounds against the 21 human chemokine receptors.
| Target | Natural coupling | Assay | Target | Natural coupling | Assay |
| CCR1 | Gi/o | GTPγS | CXCR1 | Gi/o | AEQ |
| CCR2 | Gi/o | AEQ | CXCR2 | Gi/o | AEQ |
| CCR3 | Gi/o | AEQ | CXCR3a | Gi/o | AEQ |
| CCR4 | Gi/o | AEQ | CXCR3b | Gi/o | AEQ |
| CCR5 | Gi/o | AEQ | CXCR4 | Gi/o | AEQ |
| CCR6 | Gi/o | AEQ | CXCR5 | Gi/o | AEQ |
| CCR7 | Gi/o | AEQ | CXCR6 | Gi/o | AEQ |
| CCR8 | Gi/o | AEQ | CXCR7 | Gi/o | RLB |
| CCR9a | Gi/o | AEQ | CX3CR1 | Gi/o | AEQ |
| CCR10 | Gi/o | AEQ | XCR1 | Gi/o | AEQ |
| ChemR23 | Gi/o | AEQ |
Custom profile
If you don’t find a profiling that suits your needs, don’t hesitate to contact us and let us know what you are looking for. We’ll be happy to help you out and design a tailor-made panel!
Contact us